03PULVERIZERS ROTATING · 5-SERIES
Pulverizers — Rotating
Hydraulic pulverizers with 360° rotation for precise work in demolition and rebar sorting.
| Parameter | RM 508X | RM 518X | RM 523X | RM 528X | RM 536X | RM 544X | RM 554X |
|---|---|---|---|---|---|---|---|
| Excavator weight, min. (t) | 5 | 10 | 14 | 18 | 25 | 30 | 38 |
| Excavator weight, max. (t) | 12 | 25 | 30 | 36 | 45 | 55 | 65 |
| Optimal excavator weight, min. (t) | 6 | 12 | 16 | 20,5 | 27 | 32 | 42 |
| Optimal excavator weight, max. (t) | 10 | 25 | 30 | 36 | 45 | 55 | 65 |
| Working weight (incl. bracket) (kg) | 570 | 1150 | 1700 | 2300 | 2950 | 3600 | 4500 |
| Max. opening (mm) | 500 | 660 | 820 | 900 | 960 | 1050 | 1150 |
| Length (mm) | 1590 | 1860 | 2280 | 2510 | 2645 | 2800 | 3150 |
| Height (mm) | 700 | 1000 | 1300 | 1450 | 1470 | 1480 | 1650 |
| Jaw width (mm) | 295 | 340 | 410 | 450 | 490 | 520 | 570 |
| Oil flow, min. (l/min) | 50 | 80 | 120 | 140 | 150 | 150 | 180 |
| Oil flow, max. (l/min) | 120 | 200 | 200 | 220 | 250 | 250 | 300 |
| Max. operating pressure (bar) | 300 / 220* | 350 | 350 | 350 | 350 | 350 | 350 |
| Max. tip crushing force (t) | 40 | 50 | 65 | 80 | 95 | 105 | 120 |
| Max. blade cutting force (t) | 130 | 170 | 210 | 265 | 325 | 355 | 380 |
| Blade length (mm) | 80 | 100 | 180 | 240 | 240 | 240 | 240 |
| Max. cutting diameter (mm) | 35 | 40 | 40 | 45 | 50 | 50 | 50 |
| Min. closing time (s) | 1,5 | 2 | 2 | 3 | 2** | 2** | 2,5** |
| Min. opening time (s) | 1 | 1 | 1 | 1,5 | 2** | 2** | 2,5** |
| Open/close hydraulic connections (in) | 1/2" | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" |
| Max. rotation flow (l/min) | 10 | 20 | 25 | 25 | 30 | 30 | 30 |
| Max. rotation pressure (bar) | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Rotation hydraulic connections (in) | 3/8" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
| Plate compatibility | RM 88 | RM 90 | RM 120-130 | RM 135-150 | RM 160-170 | RM 180-195 | RM 180-195 |
| Plate dimensions (mm) | 430×360 12ר22 | 540×420 12ר22 | 640×480 12ר22 | 730×550 12ר27 | 740×740 12ר30 | 740×740 12ר39 | 740×740 12ר39 |
* available in low-pressure and high-pressure versions · ** includes accelerator (speed) valve